Ideal Opening Period
Some of our wines can be opened and appreciated immediately, while others need to mature in your cellar to reach their optimal consumtion period and present their best to your palate. Moreover, not all years are creatd equal. To help you, we are building a table with the recommended period during which you will enjoy our wines at their peek.
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
| Aligoté / A | |||||||
| Traditionnel | 2009-12 | 2010-13 | |||||
| Naturellement perlant | 2010 | ||||||
| Vieilles Vignes | 2009-15 | 2011-15 | |||||
| Le Clou 34 | 2010-15 | 2010-14 | |||||
| A | 2008-12 | ||||||
| Hautes Côtes de Beaune Blanc | |||||||
| Classique | 2010-13 | 2010-15 | 2010-13 | 2011-12 | |||
| Bellis Perennis | 2010-15 | ||||||
| Hautes Côtes de Nuit Blanc | |||||||
| Normal | 2010-15 | 2010-15 | 2011-17 | ||||
| Bourgogne Rosé | 2010-15 | ||||||
| Hautes Côtes de Beaune Rosé | 2009-12 | ||||||
| Bourgogne Pinot Noir | 2010-12 | 2010-13 | |||||
| Passetoutgrain | |||||||
| Classique | 2009-12 | 2009-12 | 2010-14 | 2010-14 | |||
| Omayga | 2007-10 | 2010-12 | 2010-14 | 2010-13 | |||
| Bourgogne Hautes Côtes de Beaune Rouge | 2009-11 | 2009-14 | 2009-15 | ||||
| Cuvée de Printemps | |||||||
| Elevé en Fût de Chêne | 2009-11 | 2009-14 | 2009-15 | 2010-14 | |||
| Orchis Macula | 2009-12 | 2010-14 | |||||
| Bourgogne Hautes Côtes de Nuit Rouge | 2009-14 | 2009-12 | 2012-16 | ||||
| Côtes de Nuit Village | |||||||
| Le Clos de Magny | 2010-15 | 2010-15 | 2012-16 | ||||
| Viola Odorata | 2009-15 | 2010-16 | |||||
| Vieilles Vignes | 2009-14 | 2010-20 | 2010-18 | 2010-17 | |||
| Ladoix Premier Cru "La Cordée" | 2009-15 | 2010-14 | 2012-16 | ||||
| Nuits-Saint-Georges 1er Cru Les Damodes | 2012-20 | 2012-20 | |||||
| Echezeaux Grand Cru | 2012-20 | 2012-17 | 2012-20 | ||||


